Tour de France 2004
Prolog Lüttich-Lüttich
[Tour de France LIVE] [Prolog] [Live-Ticker]
Startliste Prolog |
16:01:00 | 203 BOURQUENOUD Pierre (SUI, RAG) | |
16:02:00 | 197 SECCHIARI Francesco (ITA, DVE) | |
16:03:00 | 186 MOERENHOUT Koos (NED, LOT) | |
16:04:00 | 172 CASAGRANDA Stefano (ITA, SAE) | |
16:05:00 | 169 WILSON Matthew (AUS, FDJ) | |
16:06:00 | 154 DEKKER Erik (NED, RAB) | |
16:07:00 | 149 SCANLON Mark (IRL, A2R) | |
16:08:00 | 139 SUNDERLAND Scott (AUS, ALB) | |
16:09:00 | 123 CHARTEAU Anthony (FRA, BLB) | |
16:10:00 | 116 NOZAL Isidro (ESP, LST) | |
16:11:00 | 106 KNAVEN Servais (NED, QSD) | |
16:12:00 | 094 EDALEINE Christophe (FRA, COF) | |
16:13:00 | 084 LANG Sebastian (GER, GST) | |
16:14:00 | 079 ZANDIO Xabier (ESP, IBB) | |
16:15:00 | 068 SORENSEN Nicki (DEN, CSC) | |
16:16:00 | 053 DEAN Julian (NZL, C.A) | |
16:17:00 | 042 BRUSEGHIN Marzio (ITA, FAS) | |
16:18:00 | 022 ELMIGER Martin (SUI, PHO) | |
16:19:00 | 013 BOTERO Santiago (COL, TMO) | |
16:20:00 | 008 PADRNOS Pavel (CZE, USP) | |
16:21:00 | 208 MARTIN Ludovic (FRA, RAG) | |
16:22:00 | 199 VALOTI Paolo (ITA, DVE) | |
16:23:00 | 189 VIERHOUTEN Aart (NED, LOT) | |
16:24:00 | 177 LUDEWIG Jorg (GER, SAE) | |
16:25:00 | 168 ROBIN Jean-Cyril (FRA, FDJ) | |
16:26:00 | 155 KROON Karsten (NED, RAB) | |
16:27:00 | 146 KRIVTSOV Yuriy (UKR, A2R) | |
16:28:00 | 136 LJUNGQVIST Marcus (SWE, ALB) | |
16:29:00 | 122 BENETEAU Walter (FRA, BLB) | |
16:30:00 | 115 HRUSKA Jan (CZE, LST) | |
16:31:00 | 104 BRAMATI Davide (ITA, QSD) | |
16:32:00 | 092 BESSY Frédéric (FRA, COF) | |
16:33:00 | 089 WROLICH Peter (AUT, GST) | |
16:34:00 | 075 KARPETS Vladimir (RUS, IBB) | |
16:35:00 | 065 PERON Andrea (ITA, CSC) | |
16:36:00 | 059 SALMON Benoit (FRA, C.A) | |
16:37:00 | 048 TOSATTO Matteo (ITA, FAS) | |
16:38:00 | 035 FLORES Iker (ESP, EUS) | |
16:39:00 | 028 PEREZ Santiago (ESP, PHO) | |
16:40:00 | 019 ZABEL Erik (GER, TMO) | |
16:41:00 | 004 EKIMOV Viatceslav (RUS, USP) | |
16:42:00 | 205 CALZATI Sylvain (FRA, RAG) | |
16:43:00 | 195 MORI Massimiliano (ITA, DVE) | |
16:44:00 | 188 VERBRUGGHE Rik (BEL, LOT) | |
16:45:00 | 178 PETROV Evgeni (RUS, SAE) | |
16:46:00 | 166 GUESDON Frédéric (FRA, FDJ) | |
16:47:00 | 157 NIERMANN Grischa (GER, RAB) | |
16:48:00 | 148 PORTAL Nicolas (FRA, A2R) | |
16:49:00 | 133 BERTOLINI Alessandro (ITA, ALB) | |
16:50:00 | 124 HARY Maryan (FRA, BLB) | |
16:51:00 | 119 VICIOSO Angel (ESP, LST) | |
16:52:00 | 109 ZANINI Stefano (ITA, QSD) | |
16:53:00 | 095 ENGOULVENT Jimmy (FRA, COF) | |
16:54:00 | 085 MONTGOMERY Sven (SUI, GST) | |
16:55:00 | 073 GARCIA ACOSTA Vicente (ESP, IBB) | |
16:56:00 | 062 ARVESEN Kurt-Asle (NOR, CSC) | |
16:57:00 | 052 BOTCHAROV Alexandre (RUS, C.A) | |
16:58:00 | 047 POZZATO Filippo (ITA, FAS) | |
16:59:00 | 036 LANDALUZE Inigo (ESP, EUS) | |
17:00:00 | 027 PEREIRO SIO Oscar (ESP, PHO) | |
17:01:00 | 012 ALDAG Rolf (GER, TMO) | |
17:02:00 | 007 NOVAL GONZALEZ Benjamin (ESP, USP) | |
17:03:00 | 204 BOUVARD Gilles (FRA, RAG) | |
17:04:00 | 193 GIUNTI Massimo (ITA, DVE) | |
17:05:00 | 184 MARICHAL Thierry (BEL, LOT) | |
17:06:00 | 173 CELESTINO Mirko (ITA, SAE) | |
17:07:00 | 167 MENGIN Christophe (FRA, FDJ) | |
17:08:00 | 156 LOTZ Marc (NED, RAB) | |
17:09:00 | 147 NAZON Jean-Patrick (FRA, A2R) | |
17:10:00 | 135 HVASTIJA Martin (SLO, ALB) | |
17:11:00 | 125 LEFEVRE Laurent (FRA, BLB) | |
17:12:00 | 118 VANDEVELDE Christian (USA, LST) | |
17:13:00 | 105 DUFAUX Laurent (SUI, QSD) | |
17:14:00 | 099 WHITE Matthew (AUS, COF) | |
17:15:00 | 082 HASELBACHER Rene (AUT, GST) | |
17:16:00 | 076 MENCHOV Denis (RUS, IBB) | |
17:17:00 | 063 BARTOLI Michele (ITA, CSC) | |
17:18:00 | 056 HINAULT Sébastien (FRA, C.A) | |
17:19:00 | 049 VELO Marco (ITA, FAS) | |
17:20:00 | 033 ETXEBARRIA David (ESP, EUS) | |
17:21:00 | 024 GRABSCH Bert (GER, PHO) | |
17:22:00 | 014 GUERINI Giuseppe (ITA, TMO) | |
17:23:00 | 003 BELTRAN Manuel (ESP, USP) | |
17:24:00 | 207 LAURENT Christophe (FRA, RAG) | |
17:25:00 | 192 FAGNINI Gian Matteo (ITA, DVE) | |
17:26:00 | 183 GATES Nick (AUS, LOT) | |
17:27:00 | 179 SABALIAUSKAS Marius (LTU, SAE) | |
17:28:00 | 162 CASAR Sandy (FRA, FDJ) | |
17:29:00 | 159 WAUTERS Marc (BEL, RAB) | |
17:30:00 | 145 KIRSIPUU Jaan (EST, A2R) | |
17:31:00 | 132 BALDATO Fabio (ITA, ALB) | |
17:32:00 | 126 PINEAU Jérôme (FRA, BLB) | |
17:33:00 | 112 BARANOWSKI Dariusz (POL, LST) | |
17:34:00 | 107 MERCADO Juan Miguel (ESP, QSD) | |
17:35:00 | 096 FOFONOV Dmitriy (KAZ, COF) | |
17:36:00 | 083 HONDO Danilo (GER, GST) | |
17:37:00 | 077 OSA Aitor (ESP, IBB) | |
17:38:00 | 066 PIIL Jakob (DEN, CSC) | |
17:39:00 | 058 JOLY Sébastien (FRA, C.A) | |
17:40:00 | 046 KIRCHEN Kim (LUX, FAS) | |
17:41:00 | 037 MARTINEZ Egoi (ESP, EUS) | |
17:42:00 | 026 JALABERT Nicolas (FRA, PHO) | |
17:43:00 | 015 IVANOV Serguei (RUS, TMO) | |
17:44:00 | 005 HINCAPIE George (USA, USP) | |
17:45:00 | 201 RINERO Christophe (FRA, RAG) | |
17:46:00 | 198 SIMEONI Filippo (ITA, DVE) | |
17:47:00 | 187 VANSEVENANT Wim (BEL, LOT) | |
17:48:00 | 175 GLOMSER Gerrit (AUT, SAE) | |
17:49:00 | 164 DA CRUZ Carlos (FRA, FDJ) | |
17:50:00 | 153 DE GROOT Bram (NED, RAB) | |
17:51:00 | 144 GOUBERT Stephane (FRA, A2R) | |
17:52:00 | 137 MOLLER Claus Michael (DEN, ALB) | |
17:53:00 | 127 RENIER Franck (FRA, BLB) | |
17:54:00 | 117 SERRANO Marcos (ESP, LST) | |
17:55:00 | 102 BETTINI Paolo (ITA, QSD) | |
17:56:00 | 093 CASPER Jimmy (FRA, COF) | |
17:57:00 | 087 SCHOLZ Ronny (GER, GST) | |
17:58:00 | 072 BECKE Daniel (GER, IBB) | |
17:59:00 | 064 JULICH Bobby (USA, CSC) | |
18:00:00 | 055 HALGAND Patrice (FRA, C.A) | |
18:01:00 | 044 FLECHA Juan Antonio (ESP, FAS) | |
18:02:00 | 032 CAMANO Iker (ESP, EUS) | |
18:03:00 | 025 GUTIERREZ José Enrique (ESP, PHO) | |
18:04:00 | 016 KESSLER Matthias (GER, TMO) | |
18:05:00 | 006 LANDIS Floyd (USA, USP) | |
18:06:00 | 202 AUGER Guillaume (FRA, RAG) | |
18:07:00 | 194 MARINANGELI Sergio (ITA, DVE) | |
18:08:00 | 181 MC EWEN Robbie (AUS, LOT) | |
18:09:00 | 174 COMMESSO Salvatore (ITA, SAE) | |
18:10:00 | 165 EISEL Bernhard (AUT, FDJ) | |
18:11:00 | 158 RASMUSSEN Mickael (DEN, RAB) | |
18:12:00 | 143 DUMOULIN Samuel (FRA, A2R) | |
18:13:00 | 138 NOE' Andrea (ITA, ALB) | |
18:14:00 | 129 VOECKLER Thomas (FRA, BLB) | |
18:15:00 | 113 DAVIS Allan (AUS, LST) | |
18:16:00 | 108 ROGERS Michael (AUS, QSD) | |
18:17:00 | 097 MONCOUTIE David (FRA, COF) | |
18:18:00 | 088 WEGMANN Fabian (GER, GST) | |
18:19:00 | 078 PRADERA Mikel (ESP, IBB) | |
18:20:00 | 069 VOIGT Jens (GER, CSC) | |
18:21:00 | 054 FEDRIGO Pierrick (FRA, C.A) | |
18:22:00 | 043 CANCELLARA Fabian (SUI, FAS) | |
18:23:00 | 034 ETXEBARRIA Unai (VEN, EUS) | |
18:24:00 | 029 SEVILLA Oscar (ESP, PHO) | |
18:25:00 | 017 KLÖDEN Andréas (GER, TMO) | |
18:26:00 | 002 AZEVEDO José (POR, USP) | |
18:27:00 | 206 FINOT Frédéric (FRA, RAG) | |
18:28:00 | 196 SCARPONI Michele (ITA, DVE) | |
18:29:00 | 182 BRANDT Christophe (BEL, LOT) | |
18:30:00 | 176 LOOSLI David (SUI, SAE) | |
18:31:00 | 163 COOKE Baden (AUS, FDJ) | |
18:32:00 | 152 BOOGERD Michael (NED, RAB) | |
18:33:00 | 142 ASTARLOZA Mikel (ESP, A2R) | |
18:34:00 | 134 CAUCCHIOLI Pietro (ITA, ALB) | |
18:35:00 | 128 ROUS Didier (FRA, BLB) | |
18:36:00 | 114 GONZALEZ GALDEANO Igor (ESP, LST) | |
18:37:00 | 101 VIRENQUE Richard (FRA, QSD) | |
18:38:00 | 098 TOMBAK Janeck (EST, COF) | |
18:39:00 | 086 PESCHEL Uwe (GER, GST) | |
18:40:00 | 074 GUTIERREZ José Ivan (ESP, IBB) | |
18:41:00 | 067 SASTRE Carlos (ESP, CSC) | |
18:42:00 | 057 HUSHOVD Thor (NOR, C.A) | |
18:43:00 | 045 GONZALEZ Aitor (ESP, FAS) | |
18:44:00 | 038 ZUBELDIA Haimar (ESP, EUS) | |
18:45:00 | 023 GONZALEZ Santos (ESP, PHO) | |
18:46:00 | 018 NARDELLO Daniele (ITA, TMO) | |
18:47:00 | 009 RUBIERA José Luis (ESP, USP) | |
18:48:00 | 209 SEIGNEUR Eddy (FRA, RAG) | |
18:49:00 | 191 CIPOLLINI Mario (ITA, DVE) | |
18:50:00 | 185 MERCKX Axel (BEL, LOT) | |
18:51:00 | 171 SIMONI Gilberto (ITA, SAE) | |
18:52:00 | 161 MC GEE Bradley (AUS, FDJ) | |
18:53:00 | 151 LEIPHEIMER Levi (USA, RAB) | |
18:54:00 | 141 BROCHARD Laurent (FRA, A2R) | |
18:55:00 | 131 BACKSTEDT Magnus (SWE, ALB) | |
18:56:00 | 121 CHAVANEL Sylvain (FRA, BLB) | |
18:57:00 | 111 HERAS Roberto (ESP, LST) | |
18:58:00 | 103 BOONEN Tom (BEL, QSD) | |
18:59:00 | 091 O'GRADY Stuart (AUS, COF) | |
19:00:00 | 081 TOTSCHNIG Georg (AUT, GST) | |
19:01:00 | 071 MANCEBO Francisco (ESP, IBB) | |
19:02:00 | 061 BASSO Ivan (ITA, CSC) | |
19:03:00 | 051 MOREAU Christophe (FRA, C.A) | |
19:04:00 | 041 PETACCHI Alessandro (ITA, FAS) | |
19:05:00 | 031 MAYO Iban (ESP, EUS) | |
19:06:00 | 021 HAMILTON Tyler (USA, PHO) | |
19:07:00 | 011 ULLRICH Jan (GER, TMO) | |
19:08:00 | 001 ARMSTRONG Lance (USA, USP) |
[Tour de France LIVE] [Prolog] [Live-Ticker]
powered by Movetec GmbH www.IdeenMaschine.ch
Webdesign, Hosting, Domainregistration, Suchmaschinen-Optimierung, Grafik-Design, Flash-Design